Call : 08045803582
Water Source | AS per Requirement |
Capacity | AS per Requirement |
Tank Dimensions | AS per Requirement |
Treatment Technique | AS per Requirement |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | AS per Requirement |
Industry | All |
Treatment Stages | AS per Requirement |
Feed Flow Rate | 500 m3/day |
Automation Grade | AS per Requirement |
Installation Type | AS per Requirement |
Water Pump Power | AS per Requirement |
Air Blower Power | AS per Requirement |
Air Blower Count | AS per Requirement |
Treated Water Quality | AS per Requirement |
Overall Dimensions | AS per Requirement |
Material | AS per Requirement |
Country of Origin | Made in India |
WATER PURE FILTRATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |